Our range of products include both side enclosed trolley, both side bin storage trolley, fpo bin trolley with plain shelf, bin storage trolley, ss heavy duty trolley, industrial bin cabinet and bin storage trolley.
₹ 53200 / Piece Get Latest Price
| Rack Height | 960 mm |
| Trolley Type | FPO Bin Trolley |
| Load Capacity(kg) | 400 kg |
| Load Capacity per Level | 80 kg |
| Loading Capacity | 100 kg |
| Load Capacity per Shelf | 125 kg |
| Load Capacity | 1000 kg |
| Total Bins | 30 |
| Trolley Material | Mild Steel |
| Type | Tool Trolley |
| Material | Mild steel |
| No of Shelves | 4 |
| Rack Material | Mild Steel |
| Number of Shelves | 3 |
| Wheel | Four-Wheel |
| Wheel Type | PU Caster |
| Mobility | With Wheels |
| No. Of Wheels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | Enclosed Both Sided Bin Trolley |
| Color | Blue |
| No of Bins Per Shelf | 6 |
| Brand | Brahmand |
| Sided | Double Sided |
| Usage Application | Airport, Warehouse, Construction, Workshop, Factory |
| Rack Configuration | Double Sided |
| Finish | Powder Coated |
| Handle Type | U Handle |
| Surface Finish | Powder Coated |
| Features | BIN TROLLEY |
| Product Code | BBT-4 |
| Warranty | 1 Year |
| Shape | Square |
| Weight | 38.50 kg |
| Surface Finishing | Powder Coated |
Minimum order quantity: 5 Piece
All cutting work done by Precise laser cutting and Bending process by 5 axis CNC Press Brake.
Finish : Dual colour Epoxy powder coating with Seven tank processed Phosphating treatment.
Features :-
Numbers of Bin Rail :- 5×2 = 10 Nos.
Bin LBC :- As per Bin manufacturer specifications.
Colour :- Available in Dual colour Black Matt & VIP Blue structure.
(Also provide in other colour as per requirement.)
₹ 27000 / Piece Get Latest Price
| Rack Height | 960 mm |
| Load per Layer | 100 kg |
| Load Capacity per Level | 80 kg |
| Load Capacity per Shelf | 100 kg |
| Total Bins | 68 |
| No of Shelves | 5 |
| Material | Mild Steel |
| Rack Material | Mild Steel |
| Number of Shelves | 5 |
| Color | Blue |
| Mobility | With Wheels |
| Height | 1300 mm |
| Number Of Wheels | 4 |
| No of Bins Per Shelf | 6 |
| Brand | Brahmand |
| Raw Material | CRCA |
| Sided | Double Sided |
| Rack Configuration | Double Sided |
| Finish | Powder Coated |
| Size | 935(W) X 450(D) X 960(H) mm |
| Surface Finish | Powder Coated |
| Wheel Type | PU |
| Weight | 38.50 kg |
| Model Name/Number | BBT-1 |
| Bin Type | FPO |
| Country of Origin | Made in India |
| Bin Material | Plastic |
Minimum order quantity: 10 Piece
Structure : Prime quality CRCA sheet used.
All cutting work done by Precise laser cutting and Bending process by 5 axis CNC Press Brake.
Finish : Dual colour Epoxy powder coating with Seven tank processed Phosphating treatment.
Features :-
Numbers of Bin Rail :- 5×2 = 10Nos.
Bin Capacity :- 100(L) x110(W)x53(H) = 36Nos.
168(L) x102(W)x74(H) = 18Nos.
201(L) x125(W)x101(H) = 14Nos.
229(L) x150(W)x126(H) = 12Nos.
Bin LBC :- As per Bin manufacturer specifications.
Colour :- Available in Dual colour Black Matt & VIP Blue structure.
(Also provide in other colour as per requirement.)
₹ 36000 / Piece Get Latest Price
| Rack Height | 1500 mm (5 ft) |
| Load Capacity per Shelf | 100 kg |
| Total Bins | 120 |
| Height | 5 ft |
| No of Shelves | 10 |
| Number of Shelves | 10 |
| Mobility | With Wheels |
| No of Bins Per Shelf | 6 |
| Sided | Double Sided |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| Brand | Brahmand |
| Rack Material | Mild Steel |
| Bin Material | Plastic |
Minimum order quantity: 10 Piece
Warehouse Parts Management
₹ 36000 / Piece Get Latest Price
| Trolley Type | Bin Trolley |
| Rack Height | 950 MM |
| Load Capacity(kg) | 500 kg |
| Capacity | 300 kg |
| Number Of Wheels | 4 |
| Load Capacity per Shelf | 100 kg |
| Total Bins | 24 |
| Brand | Brahmand |
| Height | 3 ft |
| Structure | Heavy |
| Size/Dimension | 700x450x950 mm |
| Rack Material | Stainless Steel |
| Load Capacity | 400kg |
| Number of Shelves | 3 |
| Mobility | With Wheels |
| Model Name/Number | BBT-3 |
| Max Height | 950 mm |
| Material | Stainless Steel |
| Trolley Dimensions | 925X450X950 MM |
| No of Bins Per Shelf | 4 |
| Packaging Type | Foam With Bubble Wrap |
| Surface Finished | Powder Coated |
| Product Type | INDUSTRIAL BIN TROLLEY |
| Color | Blue |
| Sided | Double Sided |
| Surface Treatment | Phosphating treatment |
| Weight | 40 kg |
| Finish | Powder Coated |
| No Of Wheels | 4 |
| Shape | Square |
| Country of Origin | Made in India |
| Bin Material | Plastic |
Minimum order quantity: 10 Piece
Finish : Dual colour Epoxy powder coating with Seven tank processed Phosphating treatment.
Features:-
Overall dimensions : Length : 700 mm.
Depth: 450 mm.
Height : 950 mm
Gross weight : 40.0 Kg approx.
Number of levels : 3
Load bearing capacity : 300 Kg UDL.
Bin capacity : 229(l)x150(w)x126(h) = 24 Nos.
₹ 36000 / Piece Get Latest Price
| Rack Height | 1800 mm (6 ft) |
| Material | Mild Steel |
| Load Capacity per Shelf | 80 kg |
| Total Bins | 34 |
| No of Shelves | 6 |
| Rack Material | Mild Steel |
| Mobility | With Wheels |
| Number Of Shelves | 6 Shelves |
| No of Bins Per Shelf | 6 |
| Sided | Single Sided |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| brand | Brahmand |
| Bin Material | Plastic |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Rack Height | 1800 mm (6 ft) |
| Load Capacity per Shelf | 50 kg |
| Total Bins | 30 |
| No of Shelves | 6 |
| Material | MS Powder Coated |
| Mobility | With Wheels |
| Height | 1300 mm |
| Number Of Wheels | 4 |
| Number Of Shelves | 32 |
| No of Bins Per Shelf | 6 |
| Brand | Brahmand |
| Storage Capacity | 50 kg |
| Sided | Single Sided |
| Color | Gray |
| Finish | Powder Coated |
| Weight | 30 kg |
| Country of Origin | Made in India |
| Finishing | Polished |
| Usage/Application | Store Small Product at Shop Floor. |
| Rack Material | Mild Steel |
| Bin Material | Plastic |
Minimum order quantity: 10 Piece
Bin Storage Trolley
Efficient and Organized Storage Solution
Key Features:
1. Heavy-duty steel frame for durability
2. Multiple bin storage capacity (4-6 bins)
3. Easy-moving casters for smooth navigation
4. Ergonomic handle for comfortable grip
5. Powder-coated finish for corrosion resistance
Amar Thakur (CEO)
Brahmand Engineers Pvt. Ltd.
Ground Floor, T190, Brahmand Engineers Pvt Ltd, T Block Midc Chowk Bhosari, Bhosari, Near Fern, Residency Hotel Bhosari, Pimpri Chinchwad
Pune - 411026, Maharashtra, India