Our range of products include both side enclosed trolley, bin storage trolley, bin storage trolley, ss heavy duty trolley, industrial bin cabinet, both side bin storage trolley and fpo bin trolley with plain shelf.
₹ 53200 / Piece Get Latest Price
| Trolley Type | Tool Trolley |
| Load Capacity(kg) | 400 kg |
| Load Capacity | 1000 kg |
| Loading Capacity | 100 kg |
| Trolley Material | Mild Steel |
| Type | Tool Trolley |
| No of Shelves | 4 |
| Rack Material | Mild Steel |
| Wheel | Four-Wheel |
| Wheel Type | PU Caster |
| No. Of Wheels | 4 |
| Usage/Application | Industrial |
| Material | Mild steel |
| Model Name/Number | Enclosed Both Sided Bin Trolley |
| No of Bins Per Shelf | 6 |
| Color | Blue |
| Brand | Brahmand |
| Usage Application | Factory, Warehouse, Construction, Airport, Workshop |
| Handle Type | U Handle |
| Features | BIN TROLLEY |
| Surface Finish | Powder Coated |
| Product Code | BBT-4 |
| Warranty | 1 Year |
| Shape | Square |
| Weight | 38.50 kg |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
All cutting work done by Precise laser cutting and Bending process by 5 axis CNC Press Brake.
Finish : Dual colour Epoxy powder coating with Seven tank processed Phosphating treatment.
Features :-
Numbers of Bin Rail :- 5×2 = 10 Nos.
Bin LBC :- As per Bin manufacturer specifications.
Colour :- Available in Dual colour Black Matt & VIP Blue structure.
(Also provide in other colour as per requirement.)
₹ 30000 / Piece Get Latest Price
| Rack Height | 1800 mm (6 ft) |
| Load Capacity per Shelf | 50 kg |
| Total Bins | 30 |
| No of Shelves | 6 |
| Material | MS Powder Coated |
| Rack Material | Mild Steel |
| Mobility | With Wheels |
| Height | 1300 mm |
| Number Of Wheels | 4 |
| Number Of Shelves | 32 |
| No of Bins Per Shelf | 6 |
| Brand | Brahmand |
| Storage Capacity | 50 kg |
| Sided | Single Sided |
| Color | Gray |
| Finish | Powder Coated |
| Bin Material | Plastic |
| Weight | 30 kg |
| Country of Origin | Made in India |
| Finishing | Polished |
| Usage/Application | Store Small Product at Shop Floor. |
Minimum order quantity: 10 Piece
Bin Storage Trolley
Efficient and Organized Storage Solution
Key Features:
1. Heavy-duty steel frame for durability
2. Multiple bin storage capacity (4-6 bins)
3. Easy-moving casters for smooth navigation
4. Ergonomic handle for comfortable grip
5. Powder-coated finish for corrosion resistance
₹ 36000 / Piece Get Latest Price
| Rack Height | 950 MM |
| Capacity | 300 kg |
| Load Capacity(kg) | 500 kg |
| Load Capacity per Shelf | 100 kg |
| Total Bins | 24 |
| Height | 3 ft |
| Structure | Heavy |
| Rack Material | Stainless Steel |
| Number of Shelves | 3 |
| Mobility | With Wheels |
| Brand | Brahmand |
| Model Name/Number | BBT-3 |
| Max Height | 950 mm |
| Trolley Dimensions | 925X450X950 MM |
| No of Bins Per Shelf | 4 |
| Material | Stainless Steel |
| Packaging Type | Foam With Bubble Wrap |
| Size/Dimension | 700x450x950 mm |
| Surface Finished | Powder Coated |
| Color | Blue |
| Product Type | INDUSTRIAL BIN TROLLEY |
| Surface Treatment | Phosphating treatment |
| Weight | 40 kg |
| Sided | Double Sided |
| No Of Wheels | 4 |
| Finish | Powder Coated |
| Bin Material | Plastic |
| Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Finish : Dual colour Epoxy powder coating with Seven tank processed Phosphating treatment.
Features:-
Overall dimensions : Length : 700 mm.
Depth: 450 mm.
Height : 950 mm
Gross weight : 40.0 Kg approx.
Number of levels : 3
Load bearing capacity : 300 Kg UDL.
Bin capacity : 229(l)x150(w)x126(h) = 24 Nos.
₹ 36000 / Piece Get Latest Price
| Rack Height | 1800 mm (6 ft) |
| Material | Mild Steel |
| Load Capacity per Shelf | 80 kg |
| Total Bins | 34 |
| No of Shelves | 6 |
| Rack Material | Mild Steel |
| Mobility | With Wheels |
| Number Of Shelves | 6 Shelves |
| No of Bins Per Shelf | 6 |
| Sided | Single Sided |
| Finish | Powder Coated |
| Bin Material | Plastic |
| Country of Origin | Made in India |
| brand | Brahmand |
Minimum order quantity: 5 Piece
₹ 27000 / Piece Get Latest Price
| Load per Layer | 100 kg |
| Rack Height | 960 mm |
| Load Capacity per Shelf | 100 kg |
| Total Bins | 68 |
| No of Shelves | 5 |
| Material | Mild Steel |
| Rack Material | Mild Steel |
| Color | Blue |
| Number of Shelves | 5 |
| Mobility | With Wheels |
| Height | 1300 mm |
| Number Of Wheels | 4 |
| No of Bins Per Shelf | 6 |
| Brand | Brahmand |
| Raw Material | CRCA |
| Sided | Double Sided |
| Size | 935(W) X 450(D) X 960(H) mm |
| Finish | Powder Coated |
| Wheel Type | PU |
| Bin Material | Plastic |
| Weight | 38.50 kg |
| Model Name/Number | BBT-1 |
| Bin Type | FPO |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Structure : Prime quality CRCA sheet used.
All cutting work done by Precise laser cutting and Bending process by 5 axis CNC Press Brake.
Finish : Dual colour Epoxy powder coating with Seven tank processed Phosphating treatment.
Features :-
Numbers of Bin Rail :- 5×2 = 10Nos.
Bin Capacity :- 100(L) x110(W)x53(H) = 36Nos.
168(L) x102(W)x74(H) = 18Nos.
201(L) x125(W)x101(H) = 14Nos.
229(L) x150(W)x126(H) = 12Nos.
Bin LBC :- As per Bin manufacturer specifications.
Colour :- Available in Dual colour Black Matt & VIP Blue structure.
(Also provide in other colour as per requirement.)
₹ 36000 / Piece Get Latest Price
| Rack Height | 1500 mm (5 ft) |
| Load Capacity per Shelf | 100 kg |
| Total Bins | 120 |
| Height | 5 ft |
| No of Shelves | 10 |
| Rack Material | Mild Steel |
| Mobility | With Wheels |
| No of Bins Per Shelf | 6 |
| Sided | Double Sided |
| Finish | Powder Coated |
| Bin Material | Plastic |
| Country of Origin | Made in India |
| Brand | Brahmand |
Minimum order quantity: 10 Piece
Warehouse Parts Management
Amar Thakur (CEO)
Brahmand Engineers Pvt. Ltd.
Ground Floor, T190, Brahmand Engineers Pvt Ltd, T Block Midc Chowk Bhosari, Bhosari, Near Fern, Residency Hotel Bhosari, Pimpri Chinchwad
Pune - 411026, Maharashtra, India